By type
Special Education & Learning-Differences Schools in the Memphis area
Schools built for dyslexia, autism, ADHD and other learning needs, plus special-purpose programs approved by TDOE.
AllCatholic SchoolsChristian SchoolsChurch-Run SchoolsIndependent & Secular SchoolsMontessori SchoolsSpecial Education & Learning-Differences SchoolsPreschool & Early LearningHigh Schools (Grades 9-12)
Funding note: A student with an IEP should weigh the IEA against EFS and, in the MSCS zone, the ESA; only one program can be used in a school year.
15
Schools listed here5
Registered for EFS in 2026-273
Approved on the West Tennessee ESA list3
Category IV or V only, so no EFS or ESA4
Include pre-K11
Teach through grade 12By area
Special Education & Learning-Differences Schools in Germantown & Collierville
5 schools · 2 on the EFS list
Browse →Special Education & Learning-Differences Schools in East Memphis & the Poplar Corridor
3 schools · 2 on the EFS list
Browse →Special Education & Learning-Differences Schools in Hickory Hill, Whitehaven & Southeast Memphis
3 schools · 1 on the EFS list
Browse →All 15 special education & learning-differences schools
| School | Type | Community | Grades | TN category | EFS 2026-27 | ESA (West TN) |
|---|---|---|---|---|---|---|
| Autism Centers of Tennessee 721 West Brookhaven Circle, Memphis 38117 | Independent & Secular Schools | East Memphis & the Poplar Corridor | PK-5 | V | Not listed | — |
| Beyond the Spectrum 5287 Knight Arnold Road, Memphis 38118 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | K-2 | I | ✓ EFS | ✓ ESA |
| Bowie Reading and Learning Center 2550 Ridgeway Rd, Memphis 38119 | Independent & Secular Schools | East Memphis & the Poplar Corridor | PK-12 | III | ✓ EFS | — |
| Brunswick Day School 2911 Brunswick Road, Memphis 38133 | Independent & Secular Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | K-12 | I-SP | Not listed | — |
| Compass Academy 7900 Lowrance Road, Memphis 38125 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | 1-12 | I-SP | Not listed | — |
| Concord Academy 4942 Walnut Grove Rd, Memphis 38117 | Independent & Secular Schools | East Memphis & the Poplar Corridor | 6-12 | III | ✓ EFS | ✓ ESA |
| Cove Academy 9485 Crestwyn Hills Cove, Memphis 38125 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | 6-12 | I-SP, III | Not listed | — |
| Daybreak Treatment Center and Specialized School 2262 S. Germantown Road, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | 4-12 | I-SP | Not listed | — |
| Faith Christian Academy 9114 Davies Plantation Rd, Bartlett 38133 | Christian Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | K-12 | V | Not listed | — |
| Lord's Tabernacle Christian Academy 2818 Midland, Memphis 38111 | Midtown, Downtown, North & South Memphis | PK-3 | IV | Not listed | — | |
| Madonna Learning Center 7007 Poplar Ave, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | PK-12 | III | ✓ EFS | — |
| Memphis Oral School for the Deaf 7901 Poplar Ave, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | K-12 | — | Not listed | — |
| Shady Oaks School 2000 N Germantown Pkwy, Cordova 38016 | Christian Schools | Cordova & Eads | K-12 | — | Not listed | — |
| The Bodine School 2432 Yester Oaks Dr, Germantown 38139 | Independent & Secular Schools | Germantown & Collierville | 1-6 | III | ✓ EFS | ✓ ESA |
| The Phoenix School for Creative Learning 2404 Arthur Rd, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | 4-12 | — | Not listed | — |
| Count | Meaning | |
|---|---|---|
| Registered for EFS | 5 | EFS dollars can be spent here this year |
| Could sign up but has not | 4 | Has until April 30, 2027 to join for 2027-28 |
| Holds IV or V and nothing else | 3 | Shut out of EFS and the ESA; the IEA can still pay |
Find out which Tennessee program your child can use
Answer five quick questions. A tuition counselor then calls with the programs, dollar amounts and next dates that fit your family, at no cost.