By type
Independent & Secular Schools in the Memphis area
College-prep, progressive, gifted, early-learning and specialized schools with no religious affiliation reported.
AllCatholic SchoolsChristian SchoolsChurch-Run SchoolsIndependent & Secular SchoolsMontessori SchoolsSpecial Education & Learning-Differences SchoolsPreschool & Early LearningHigh Schools (Grades 9-12)
Funding note: Independent schools register on the same terms as faith schools, and the area's best-known secular prep schools are on the 2026-27 EFS list.
46
Schools listed here19
Registered for EFS in 2026-2716
Approved on the West Tennessee ESA list10
Category IV or V only, so no EFS or ESA20
Include pre-K24
Teach through grade 12By area
Independent & Secular Schools in Midtown, Downtown, North & South Memphis
9 schools · 4 on the EFS list
Browse →Independent & Secular Schools in Hickory Hill, Whitehaven & Southeast Memphis
9 schools · 3 on the EFS list
Browse →Independent & Secular Schools in Germantown & Collierville
9 schools · 3 on the EFS list
Browse →Independent & Secular Schools in East Memphis & the Poplar Corridor
7 schools · 5 on the EFS list
Browse →Independent & Secular Schools in Bartlett, Arlington & the Raleigh-LaGrange Corridor
4 schools · 0 on the EFS list
Browse →Independent & Secular Schools in Cordova & Eads
4 schools · 2 on the EFS list
Browse →All 46 independent & secular schools
| School | Type | Community | Grades | TN category | EFS 2026-27 | ESA (West TN) |
|---|---|---|---|---|---|---|
| 1st Class Montessori 1336 Peabody Ave, Memphis 38104 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-2 | — | Not listed | — |
| Autism Centers of Tennessee 721 West Brookhaven Circle, Memphis 38117 | Independent & Secular Schools | East Memphis & the Poplar Corridor | PK-5 | V | Not listed | — |
| Beyond the Spectrum 5287 Knight Arnold Road, Memphis 38118 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | K-2 | I | ✓ EFS | ✓ ESA |
| Blueprint Avodah College & Career Academy 6120 Winchester Road, Memphis 38115 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | 9-12 | I | Not listed | — |
| Bowie Reading and Learning Center 2550 Ridgeway Rd, Memphis 38119 | Independent & Secular Schools | East Memphis & the Poplar Corridor | PK-12 | III | ✓ EFS | — |
| Brunswick Day School 2911 Brunswick Road, Memphis 38133 | Independent & Secular Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | K-12 | I-SP | Not listed | — |
| Cadence Academy Preschool 8200 Macon Rd, Cordova 38018 | Independent & Secular Schools | Cordova & Eads | PK-1 | V | Not listed | — |
| Compass Academy 7900 Lowrance Road, Memphis 38125 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | 1-12 | I-SP | Not listed | — |
| Concord Academy 4942 Walnut Grove Rd, Memphis 38117 | Independent & Secular Schools | East Memphis & the Poplar Corridor | 6-12 | III | ✓ EFS | ✓ ESA |
| Cove Academy 9485 Crestwyn Hills Cove, Memphis 38125 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | 6-12 | I-SP, III | Not listed | — |
| Creative Life Preparatory School 1222 Riverside Blvd, Memphis 38106 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | K-12 | II, IV | ✓ EFS | ✓ ESA |
| Daybreak Treatment Center and Specialized School 2262 S. Germantown Road, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | 4-12 | I-SP | Not listed | — |
| Devout Academy 3097 Knight Arnold Road, Memphis 38118 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | K-12 | IV | Not listed | — |
| Dolphin STEM Academy 1922 Exeter Road #21, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | K-12 | III | Not listed | — |
| Endeavor Microschool 707 New Byhalia Rd, Collierville 38017 | Independent & Secular Schools | Germantown & Collierville | K-8 | V | Not listed | — |
| Global Learning Institute 3525 Hickory Hill Road, Bldg. B, Memphis 38115 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | PK-K | III | Not listed | ✓ ESA |
| Grit Learning Academy 5680 Winchester Road, Memphis 38115 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | K | I | Not listed | — |
| Harmony Independent Schools 1082 Berclair Road, Memphis 38122 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-12 | III | ✓ EFS | ✓ ESA |
| Highlands Glen Academy 710 Hickory Grove Loop, Oakland 38060 | Independent & Secular Schools | Fayette County (Somerville, Rossville & Oakland) | K-12 | III | Not listed | — |
| Hutchison School 1740 Ridgeway Rd, Memphis 38119 | Independent & Secular Schools | East Memphis & the Poplar Corridor | PK-12 | III | ✓ EFS | ✓ ESA |
| Lambs & Ivy School 1185 Macon View Dr, Cordova 38018 | Independent & Secular Schools | Cordova & Eads | PK-2 | I | ✓ EFS | ✓ ESA |
| Lamplighter Montessori School 8563 Fay Rd, Cordova 38018 | Independent & Secular Schools | Cordova & Eads | PK-8 | III | ✓ EFS | — |
| Lausanne Collegiate School 1381 W Massey Rd, Memphis 38120 | Independent & Secular Schools | East Memphis & the Poplar Corridor | K-12 | III | ✓ EFS | — |
| Lipman Early Learning & Research Center (University of Memphis) 3771 Poplar Avenue, Memphis 38111 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-K | V | Not listed | — |
| Little Learners Literacy Academy 2510 Mount Moriah Road, Memphis 38115 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | K | I | ✓ EFS | ✓ ESA |
| Madonna Learning Center 7007 Poplar Ave, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | PK-12 | III | ✓ EFS | — |
| Maria Montessori School 740 Harbor Bend Rd, Memphis 38103 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-8 | V | Not listed | — |
| Memphis Oral School for the Deaf 7901 Poplar Ave, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | K-12 | — | Not listed | — |
| Memphis Performing Arts & Creative Academy 8146 E Shelby Drive, Memphis 38125 | Independent & Secular Schools | Hickory Hill, Whitehaven & Southeast Memphis | PK-8 | I | ✓ EFS | ✓ ESA |
| Memphis University School 6191 Park Ave, Memphis 38119 | Independent & Secular Schools | East Memphis & the Poplar Corridor | 6-12 | III | ✓ EFS | — |
| Mid-South Gifted Academy 121 E S St, Collierville 38017 | Independent & Secular Schools | Germantown & Collierville | PK-12 | II, III | ✓ EFS | ✓ ESA |
| Midsouth Montessori Center 2755 Appling Road, Memphis 38133 | Independent & Secular Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | PK-2 | V | Not listed | — |
| Midtown Montessori School 1430 Poplar Ave, Memphis 38104 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-6 | — | Not listed | — |
| Miraaj Academy - Sacred Seeds School 594 N 2nd Street, Memphis 38105 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | K-5 | III | Not listed | ✓ ESA |
| Next Generation Preparatory School 2000 N Germantown Pkwy, Cordova 38016 | Independent & Secular Schools | Cordova & Eads | PK-7 | V | Not listed | — |
| NorthStar Academy 2216 Clifton Avenue, Memphis 38127 | Independent & Secular Schools | Frayser & Raleigh | 4-12 | III | Not listed | — |
| Olivia's Montessori Preschool 2755 Appling Rd, Memphis 38133 | Independent & Secular Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | PK-K | — | Not listed | — |
| PAX Academy 5545 Murray Road, Suite 207 #1600, Memphis 38119 | Independent & Secular Schools | East Memphis & the Poplar Corridor | K-12 | IV | Not listed | — |
| PURE Academy 3925 Chelsea Ave Ext., Memphis 38108 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | 9-12 | I | ✓ EFS | ✓ ESA |
| Seed Academy 202 West Poplar Avenue, Collierville 38017 | Independent & Secular Schools | Germantown & Collierville | K-5 | V | Not listed | — |
| The Bodine School 2432 Yester Oaks Dr, Germantown 38139 | Independent & Secular Schools | Germantown & Collierville | 1-6 | III | ✓ EFS | ✓ ESA |
| The Lab School of Memphis 1738 Galloway Ave., Memphis 38112 | Independent & Secular Schools | Midtown, Downtown, North & South Memphis | PK-9 | III | ✓ EFS | ✓ ESA |
| The Land Academy Elementary School 3430 Overton Crossing, Memphis 38127 | Independent & Secular Schools | Frayser & Raleigh | K-2 | I | ✓ EFS | ✓ ESA |
| The Phoenix School for Creative Learning 2404 Arthur Rd, Germantown 38138 | Independent & Secular Schools | Germantown & Collierville | 4-12 | — | Not listed | — |
| Tipton-Rosemark Academy 8696 Rosemark Road, Millington 38053 | Independent & Secular Schools | Millington & Tipton County | PK-12 | III | ✓ EFS | ✓ ESA |
| Varangon Academy 3030 Brunswick Rd, Memphis 38133 | Independent & Secular Schools | Bartlett, Arlington & the Raleigh-LaGrange Corridor | 7-12 | — | Not listed | — |
| Count | Meaning | |
|---|---|---|
| Registered for EFS | 19 | EFS dollars can be spent here this year |
| Could sign up but has not | 11 | Has until April 30, 2027 to join for 2027-28 |
| Holds IV or V and nothing else | 10 | Shut out of EFS and the ESA; the IEA can still pay |
Find out which Tennessee program your child can use
Answer five quick questions. A tuition counselor then calls with the programs, dollar amounts and next dates that fit your family, at no cost.